STEP has three governance groups. The diagram below illustrates how these groups work together. You can find more information about the composition and membership of each group below.
STEP Steering Group
The Steering Group, made up of members from key sector groups, provides strategic leadership and direction and is accountable for the successful delivery of STEP. The group approves the overarching STEP topic and priorities, sets aims and objectives, approves STEP projects, and establishes the STEP Topic Leadership Group for each cycle. Steering Group members are responsible for ensuring information flows between the Steering Group and the other groups they represent. The Steering Group meets a minimum of three times a year and is co-chaired by a representative from each of the college, university, and student bodies.
Membership
| Name | Organisation | Representing | Status |
|---|---|---|---|
Julie Grace | Dundee and Angus College | Colleges VP Curriculum Network | Member Co-Chair |
| Sarah-Jane Linton | Fife College | Colleges VP Curriculum Network | Member |
| Jonny Pearson | Edinburgh College | Colleges VP Curriculum Network | Member |
| Gail Graham | Edinburgh College | Colleges Quality Network | Member |
| Professor Clare Peddie | University of St Andrews | Scottish Higher Education Enhancement Committee | Member |
| Professor Helen Scott | University of Stirling | Scottish Higher Education Enhancement Committee | Member Co-Chair |
| Professor Catriona Cunningham | Edinburgh Napier University | Universities Scotland Learning and Teaching Committee | Member |
| Alen McKinlay | Glasgow Caledonian University | TQF (The Quality Forum) | Member |
| Michelle Hamilton | Dundee and Angus College | Topic Specialist | Member |
| Professor Nick Brewer | University of Dundee | Topic Specialist | Member |
| Holly Pearce | University of the Highlands and Islands | sparqs Tertiary Quality Student Expert Group | Member |
| TBC | TBC | sparqs Tertiary Quality Student Expert Group | Member |
| Sai Shraddha Suresh Viswanathan | NUS Scotland | NUS Scotland | Member |
| Dr Derek Robertson | City of Glasgow College | Staff Topic Lead - College | Member |
| Professor Steve Tucker | University of Aberdeen | Staff Topic Lead - University | Member |
| Emma MacIsaac | North-East Scotland College | Student Topic Lead - College | Member |
| Adelayo Adebayo | University of Stirling | Student Topic Lead - University | Member |
| Karen Gray | Scottish Funding Council | Scottish Funding Council | Observer |
| Vicky Underwood | College Development Network | College Development Network | Observer |
| Dr Alison Eales | QAA Scotland | QAA Scotland | Observer |
| Dr Amy Eberlin | QAA Scotland | QAA Scotland | Observer |
| Megan Brown | sparqs | sparqs | Observer |
STEP Topic Leadership Group
The Topic Leadership Group provides operational leadership as well as topic-specific and evaluation expertise for each new cycle of STEP. It reports on a regular basis on the progress and impact of the work of the work it is supporting through STEP to the Steering Group. It also facilitates the exchange of learning between project teams and champions the work of STEP. The Topic Leadership Group meets a minimum of four times a year and is co-chaired by one of the appointed STEP Topic Leads.
Membership
| Name | Organisation | Role | Status |
|---|---|---|---|
| Dr Derek Robertson | City of Glasgow College | Staff Topic Lead - College | Member Co-chair |
| Professor Steve Tucker | University of Aberdeen | Staff Topic Lead - University | Member Co-chair |
| Adelayo Adebayo | University of Stirling | Student Topic Lead - University | Member |
| Emma MacIsaac | North-East Scotland College | Student Topic Lead - College | Member |
| Dr Stella Howden | Heriot-Watt University | Project Lead (Belonging) | Member |
| Xander McDade | University of the Highlands and Islands | Project Lead (Language Accessibility Promise) | Member |
| Dr Chris Bovis | University of Strathclyde | Project Lead (REACTS) | Member |
| Chase Greenfield | sparqs | Project Lead (Student Engagement) | Member |
| Jakki Jeffery | Edinburgh College | Project Lead (SAPSO) | Member |
| Dr Cameron Graham | Edinburgh Napier University | Project Lead (TAPPS) | Member |
| Mark Charters | Glasgow School of Art | Project Lead (Staff Development) | Member |
| Jane Roscoe | Dundee and Angus College | Project Co-Lead (Belonging) | Member |
| Nigel Kirby | UHI Moray | Project Co-Lead (REACTS) | Member |
| Brian Connolly | University of Edinburgh | Project Co-Lead (SAPSO) | Member |
| Alison Bell | City of Glasgow College | Project Co-Lead (TAPPS) | Member |
| Vic Boyd | City of Glasgow College | Project Co-Lead FE (Staff Development) | Member |
| Dr Alison Gilmour | University of the West of Scotland | Project Co-Lead HE (Staff Development) | Member |
| Dr Paula Christie | College Development Network | College Development Network | Member |
| Dr Alison Eales | QAA Scotland | QAA Scotland | Member |
STEP Network
The STEP Network is the largest of three groups responsible for the governance of STEP. The other two governance groups are the Steering Group and the Topic Leadership Group. Membership of all three groups is drawn from across the sector to ensure that STEP is owned by our colleges and universities, but the STEP Network is the only group with representation from every college and university: one staff member and one student member, nominated by the institution. The membership also includes representatives from key sector agencies.
The STEP Network provides a space for institutional staff and students and sector agencies to work together, engendering a sense of sector ownership and deepening the breadth and depth of engagement. It is this group that undertakes the key developmental work of projects to be undertaken in each STEP cycle.
The STEP Network is chaired by the Topic Staff and Student Leads, supported by QAA and CDN.
Membership
| Representative(s) | Status | Number |
| STEP Topic Staff and Student Leads | Member | 4 |
| Staff representative for each institution | Member | 43 |
| Student representative for each institution | Member | 43 |
| College Development Network | Member | 1 |
| NUS Scotland (Vice-President Education or President) | Member | 1 |
| QAA | Member | 1 |
| sparqs | Member | 1 |
| Project lead (representing the project/named institution for each project) | Member | as appropriate |
| Attendees from QAA, CDN, sparqs, SFC, Education Scotland and Advance HE | Observer | as appropriate |
| Other individuals | Observer | as appropriate |